<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Prototyping Tools</title>
	<atom:link href="http://design-for-users.com/design/my-favorite-prototyping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-for-users.com/design/my-favorite-prototyping-tools/</link>
	<description>designing the universal experience</description>
	<lastBuildDate>Tue, 20 Oct 2009 19:56:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Homan</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-749</link>
		<dc:creator>Patrick Homan</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-749</guid>
		<description>Hi Kris

I&#039;m not the biggest fan of Microsoft products, but they&#039;ve just released their Expression Suite 3.0 which has a new Prototyping tool called SketchFlow (or Blend+Sketchflow). I actually won a copy at a recent South African User Experience Forum event, and from what I&#039;ve seen so far, it looks really nifty for rapidly creating interactive prototypes (of course, and as usual, in typical Microsoft fashion, one just needs to spend some time getting used to the fiddly interface).

Here&#039;s what they say on their site:
&lt;i&gt;SketchFlow is a new feature in Expression Blend 3 that enables rapid prototyping of web sites. SketchFlow helps designers, developers, information architects and account managers sketch, wireframe and prototype user experiences and user interfaces.&lt;/i&gt;

Have a look at the application&#039;s video overview here:
http://www.microsoft.com/video/en/us/details/1eea789b-c69c-4b09-a13b-b7422c0ff104

There are many alternatives out there, but this one seems pretty good to me, albeit a tad pricey.

Hope this helps :)

Cheers

P.S. Great blog BTW :)</description>
		<content:encoded><![CDATA[<p>Hi Kris</p>
<p>I&#8217;m not the biggest fan of Microsoft products, but they&#8217;ve just released their Expression Suite 3.0 which has a new Prototyping tool called SketchFlow (or Blend+Sketchflow). I actually won a copy at a recent South African User Experience Forum event, and from what I&#8217;ve seen so far, it looks really nifty for rapidly creating interactive prototypes (of course, and as usual, in typical Microsoft fashion, one just needs to spend some time getting used to the fiddly interface).</p>
<p>Here&#8217;s what they say on their site:<br />
<i>SketchFlow is a new feature in Expression Blend 3 that enables rapid prototyping of web sites. SketchFlow helps designers, developers, information architects and account managers sketch, wireframe and prototype user experiences and user interfaces.</i></p>
<p>Have a look at the application&#8217;s video overview here:<br />
<a href="http://www.microsoft.com/video/en/us/details/1eea789b-c69c-4b09-a13b-b7422c0ff104" rel="nofollow">http://www.microsoft.com/video/en/us/details/1eea789b-c69c-4b09-a13b-b7422c0ff104</a></p>
<p>There are many alternatives out there, but this one seems pretty good to me, albeit a tad pricey.</p>
<p>Hope this helps <img src='http://design-for-users.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
<p>P.S. Great blog BTW <img src='http://design-for-users.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark vernon</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-414</link>
		<dc:creator>mark vernon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-414</guid>
		<description>Don&#039;t forget iplotz.com, which was launched start of 2009. Desktop and online versions available to build mockups and wireframes for testing and collaboration.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget iplotz.com, which was launched start of 2009. Desktop and online versions available to build mockups and wireframes for testing and collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efraim</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-410</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-410</guid>
		<description>Thanks for the post about GuiMags!

The GuiBoards you&#039;ve mentioned are now available. They&#039;re magnetic dry-erase boards especially for Magnetic Prototyping. It has the resolutions pre-printed on them, so simply trace the grid to draw mockups for an iPhone resolution, computer or tv. 
I use them every day!!
More about this: http://www.GuiBoards.com

-Efraim</description>
		<content:encoded><![CDATA[<p>Thanks for the post about GuiMags!</p>
<p>The GuiBoards you&#8217;ve mentioned are now available. They&#8217;re magnetic dry-erase boards especially for Magnetic Prototyping. It has the resolutions pre-printed on them, so simply trace the grid to draw mockups for an iPhone resolution, computer or tv.<br />
I use them every day!!<br />
More about this: <a href="http://www.GuiBoards.com" rel="nofollow">http://www.GuiBoards.com</a></p>
<p>-Efraim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Severin</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-284</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-284</guid>
		<description>Another tool in this area is WireframeSketcher. The twist is that it&#039;s a plugin for Eclipse IDE.</description>
		<content:encoded><![CDATA[<p>Another tool in this area is WireframeSketcher. The twist is that it&#8217;s a plugin for Eclipse IDE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Day</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-282</link>
		<dc:creator>Bryce Day</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-282</guid>
		<description>We developed and use Screen Architect www.screenarchitect.com - Jolt Productivity award winner 2009 for design and modelling tools category. integrates with Enterprise Architect and automatically generates some of your underlying analysis model for reuse by your analysts and allows traceablity between your design and data model.</description>
		<content:encoded><![CDATA[<p>We developed and use Screen Architect <a href="http://www.screenarchitect.com" rel="nofollow">http://www.screenarchitect.com</a> &#8211; Jolt Productivity award winner 2009 for design and modelling tools category. integrates with Enterprise Architect and automatically generates some of your underlying analysis model for reuse by your analysts and allows traceablity between your design and data model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Bonneau</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-265</link>
		<dc:creator>Philippe Bonneau</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-265</guid>
		<description>I use OmniGraffle Pro, there is a lot of gui libraries to download. Sowry PC, only for Mac.

For the soft http://www.omnigroup.com/applications/OmniGraffle/pro/

Templates are here http://graffletopia.com/categories/user-interface</description>
		<content:encoded><![CDATA[<p>I use OmniGraffle Pro, there is a lot of gui libraries to download. Sowry PC, only for Mac.</p>
<p>For the soft <a href="http://www.omnigroup.com/applications/OmniGraffle/pro/" rel="nofollow">http://www.omnigroup.com/applications/OmniGraffle/pro/</a></p>
<p>Templates are here <a href="http://graffletopia.com/categories/user-interface" rel="nofollow">http://graffletopia.com/categories/user-interface</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Baxter</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-174</link>
		<dc:creator>Loren Baxter</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-174</guid>
		<description>I&#039;ll highly recommend Axure as well.  It supports rich interactions out of the box like I&#039;ve never seen with any other tool.

Some GUI Mags showed up under the Christmas tree this year, so I&#039;ve been getting to play with them too. They&#039;re pretty fun!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll highly recommend Axure as well.  It supports rich interactions out of the box like I&#8217;ve never seen with any other tool.</p>
<p>Some GUI Mags showed up under the Christmas tree this year, so I&#8217;ve been getting to play with them too. They&#8217;re pretty fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Todd</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-160</link>
		<dc:creator>Dana Todd</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-160</guid>
		<description>I use SnagIt religiously, probably every day really. It&#039;s just incredibly easy to use for a non-designer like myself. It lets me grab whole pages, or just snag text off a page, and quickly mock up changes and send to design team. It has some rudimentary image editing options, too, but I rarely use them. It&#039;s not free, but I think you can do a free trial.</description>
		<content:encoded><![CDATA[<p>I use SnagIt religiously, probably every day really. It&#8217;s just incredibly easy to use for a non-designer like myself. It lets me grab whole pages, or just snag text off a page, and quickly mock up changes and send to design team. It has some rudimentary image editing options, too, but I rarely use them. It&#8217;s not free, but I think you can do a free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garritt</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-157</link>
		<dc:creator>Garritt</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-157</guid>
		<description>Love the idea of GUIMags. I have spent way too much time drawing web mockups on a whiteboard, and turning my hands blue in the process. These are a great idea. I will have to try them.

By the way, I found your site through your twitter page, and love it. Great content. I will be back.</description>
		<content:encoded><![CDATA[<p>Love the idea of GUIMags. I have spent way too much time drawing web mockups on a whiteboard, and turning my hands blue in the process. These are a great idea. I will have to try them.</p>
<p>By the way, I found your site through your twitter page, and love it. Great content. I will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohair</title>
		<link>http://design-for-users.com/design/my-favorite-prototyping-tools/comment-page-1/#comment-74</link>
		<dc:creator>Zohair</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://design-for-users.com/?p=5#comment-74</guid>
		<description>This is Zohair from Dabbleboard. Thanks for the mention. Please drop us a line so we can help you with making the mockup the way you want to. In the example you mentioned, 3 elements (the window, scrollbar and buttons) were taken from the UIToolkit, and the rest were just auto-detected lines/rectangles.</description>
		<content:encoded><![CDATA[<p>This is Zohair from Dabbleboard. Thanks for the mention. Please drop us a line so we can help you with making the mockup the way you want to. In the example you mentioned, 3 elements (the window, scrollbar and buttons) were taken from the UIToolkit, and the rest were just auto-detected lines/rectangles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
